Open State of Emergency Proclamations
The following is a list of open States of Emergency proclaimed by the Governor as of September 3, 2024:
Event Type | Location (Counties, unless otherwise indicated) | Proclamation Date | Executive Orders |
---|---|---|---|
Rancho Palos Verdes Land Movement Impacts to Utility Services | City of Rancho Palos Verdes | 9/3/2024 | |
Borel Fire | Kern | 7/30/2024 | |
Gold Complex and Park Fire | Butte, Plumas, and Tehama | 7/26/2024 | |
Thompson Fire | Butte | 7/3/2024 | |
March 2024 Storms Additional County | Del Norte | 6/21/2024 | |
February 2024 Storms | Glenn, Humboldt, Marin, Napa, Santa Clara, Solano, and Trinity | 6/21/2024 | |
January 2024 Winter Storms | Los Angeles | 6/21/2024 | |
March 2024 Storms | Alameda, Contra Costa, Los Angeles, Marin, Mendocino, Monterey, Napa, Nevada, Plumas, San Bernardino, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Solano, Sonoma, Trinity, and Ventura. | 5/3/2024 | |
Early February 2024 Storms-Additional Counties | Alameda, Butte, Glenn, Lake, Mendocino, Monterey, Sacramento, San Francisco, Santa Cruz, Sonoma, and Sutter | 3/22/2024 | |
Early February 2024 Storms | Los Angeles, Orange, Riverside, San Bernardino, San Diego, San Luis Obispo, Santa Barbara, and Ventura | 2/4/2024 | |
December 2023-January 2024 Storms-Additional Counties | Humboldt, Imperial, Monterey, San Mateo, and Santa Cruz | 2/2/2024 | |
December 2023-January 2024 Storms | San Diego, Ventura | 1/23/2024 | |
Tropical Storm Hilary-August 2023-Additional County | Siskiyou | 9/12/2023 | |
Happy Camp Complex fires | Siskiyou | 8/29/2023 | |
Smith River Complex fires | Del Norte | 8/29/2023 | |
Tropical Storm Hilary-August 2023-Additional County | Mono | 8/20/2023 | |
Tropical Storm Hilary-August 2023-Initial SOE | Fresno, Imperial, Inyo, Kern, Los Angeles, Orange, Riverside, San Bernardino, San Diego, Tulare, and Ventura | 8/19/2023 | |
February-March 2023 Storms - additional county | Ventura | 6/16/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional county | Solano | 5/15/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional four counties | Contra Costa, Riverside, San Diego, and Yolo | 4/20/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional four counties | Alameda, Marin, Modoc, and Shasta | 3/28/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional three counties | Alpine, Orange, and Trinity | 3/14/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional six counties | Calaveras, Del Norte, Glenn, Kings, San Benito, and San Joaquin | 3/12/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms - additional twenty-one counties | Butte, El Dorado, Fresno, Humboldt, Imperial, Inyo, Lake, Mendocino, Merced, Monterey, Napa, Placer, Plumas, Sacramento, San Francisco, San Mateo, Santa Clara, Santa Cruz, Stanislaus, Tuolumne, and Yuba | 3/8/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
February-March 2023 Storms | Amador, Kern, Los Angeles, Madera, Mariposa, Mono, Nevada, San Bernardino, San Luis Obispo, Santa Barbara, Sierra, Sonoma, and Tulare | 3/1/2023 | N-6-23 N-7-23 N-9-23 N-10-23* |
December 2022-January 2023 Storms | Statewide | 1/4/2023 | N-1-23 N-2-23 N-10-23* |
Alpine Inyo Water Storm | Alpine and Inyo | 11/19/2022 | |
Fork, Barnes, and Mountain fires | Madera, Modoc, Siskiyou | 9/19/2022 | |
Tropical Storm Kay | Imperial, Inyo, Los Angeles, Riverside, and San Bernardino | 9/16/2022 | |
Fairview and Mosquito fires | El Dorado, Placer, Riverside | 9/8/2022 | N-19-22 |
Heat/Energy Extreme Temp Response Plan | Statewide | 8/31/2022 | N-15-22 N-14-22 |
Oak Fire | Mariposa | 7/23/2022 | N-18-22 |
October 2021 Storms | Amador, Butte, Contra Costa, Glenn, Humboldt, Lake, Marin, Mendocino, Monterey, Napa, Placer, Plumas, San Francisco, Solano, Sonoma, Trinity | 3/23/2022 | |
January 2021 Winter Storms-Additional Counties | Del Norte, Los Angeles, Madera, Mariposa, Mendocino, Napa, Orange, San Benito, San Mateo, Santa Clara, Santa Cruz, Siskiyou, Sonoma, Tehama, and Trinity | 11/17/2021 | |
Fire – McFarland, Monument, Dixie | Trinity, Tehama, Shasta | 8/10/2021 | N-13-21 N-14-21 N-18-21 N-20-21 |
Fire – Dixie, Fly, Tamarack | Plumas, Butte, Lassen, Alpine | 7/23/2021 | N-13-21 N-14-21 N-18-21 N-20-21 |
Drought | Klamath River, Sacramento-San Joaquin Delta and Tulare Lake Watershed Counties | 5/10/2021 | N-10-21 N-7-22 N-3-23 N-4-23 N-5-23 N-3-24 |
January 2021 Winter Storms | Monterey, San Luis Obispo | 1/29/2021 | |
Fire – Mountain View | Mono | 11/18/2020 | |
Fire – Slater, Bobcat, Oak | Del Norte, Los Angeles, Mendocino | 9/25/2020 | N-81-20 N-22-21 |
Fires - River, Jones, LNU Lightning Complex, Weather Conditions | Statewide | 8/18/2020 | N-22-21 |
Fire - Camp | Butte | 11/8/2018 | |
Ponderosa Fire | Butte | 9/1/2017 | |
Tree Mortality | Statewide | 10/30/2015 |
*N-10-23 sunset on November 1, 2023.